Reporting of Specified Financial Transactions: Existing Scenario
- – Section 285BA of the Income-tax Act, 1961 (‘ITA’) read with Rule 114E of the Income-tax Rules, 1962 (‘ITR’) requires a ‘specified person’ to file a statement of high value financial transactions in respect of ‘Specified Financial Transactions’ or ‘SFT’ in Form 61A, undertaken during a particular financial year (Refer Annexure for details).
- – Currently, transactions pertaining to cash deposits / withdrawals, credit card payments, time deposits, investment in shares and buy back, subject to certain specified limits are required to be reported, as per the aforementioned rules.
Notification for change in Reporting
- – The CBDT vide notification no. 16/2021 (F.No.370142/03/2021) dated 12th March 2021 amended Rule 114E of the ITR to cover the below transactions in the category of SFT for reporting purposes:
Sr. No | Class of Person | Specified Financial Transactions |
1 | •Recognised Stock Exchange, •Depository •Recognised Clearing Corporation, •Registrar | Capital gains on transfer of listed securities or units of Mutual Funds |
2 | •A company | Dividend income (All types of Dividend) |
3 | •Banking Company, •Co-operative Bank, •Post Master General of Post office | Interest income |
Reason for such change?
In a move towards digitization and transparency in tax administration, reporting of transactions such as
- Capital gains on transfer of listed securities;
- Capital gains on transfer of units of Mutual funds;
- Income from Dividend;
- Income from Interest
shall be pre-filled in the Income Tax Return of the Assessee, for an assessment year.
Our Comments
– The CBDT vide Press release dated 18th July 2020 informed that, Form 26AS will disclose Specified Financial Transactions (SFT) information along with other information disclosed earlier, to facilitate voluntary compliance, tax accountability and ease of e-filing of returns.
– The Hon’ble Finance Minister, during her Budget Speech for 2021, indicated regarding ease of filing of tax returns. This shall be achieved by auto-population of data pre-filled in the income tax returns. The said notification is one step in achieving this objective.
– On the tax administration front, the data shall be available in respect of identified taxpayers having specified high value transactions and accordingly a crucial step in undertaking scrutiny of the returns so filed.
– Form 61A is to be filed by 31st May of the succeeding financial year, i.e. for FY 2020-21 it is to be filed on or before 31st May 2021. While, the rules have been amended, revised Form 61A is yet to be notified, which would bring more clarity on the information that needs to be submitted.
– Hence, it is advised for taxpayers to collate the above information in view of the said change and ensure correct reporting is being made to avoid penal consequences.
Annexure: Filing of Form 61A-Existing Scenario
– Filing of SFT Form 61A is a 3-step process depicted as below:
– Existing Coverage of Specified Financial Transactions (‘SFT’) Reporting in Form 61A
Sr. No | Class of Person | Nature and value of Transactions |
1 | •A Banking Company, •Co-operative Bank | Payment of cash aggregating Rs. 10,00,000 or more in a year for purchase of DD, Pay Orders, Bankers Cheque. Payment made in cash aggregating to Rs. 10,00,000 or more in a year for purchase of pre-paid instruments issued by RBI A Cash deposit/withdrawal aggregating to Rs. 50,00,000 or more in a year in one or more current account of a person |
2 | •A Banking Company, •Co-operative Bank, •Post Master General of Post office | A cash deposit aggregating to Rs. 10,00,000 or more in a year in one or more bank accounts (other than current account or time deposit) |
3 | •A Banking Company, •Co-operative Bank, •Post Master General of Post office, •Nidhi referred to in sec 406 of the Companies Act 2013 | One or more time deposit (other than renewal) aggregating to Rs. 10,00,000 or more of a person |
4 | • A Banking Company, • Co-operative Bank, •Any Institution issuing Credit Card | Credit card payment made by any person aggregating to Rs. 1,00,000 or more in a year in cash or Rs. 10,00,000 or more by any other mode |
5 | •Company or Institution issuing bonds or debentures | Receipt from any person of an amount aggregating to Rs.10,00,000 or more for acquiring bonds or debentures issued. |
6 | •Company issuing shares | Receipt from any person of an amount aggregating to Rs. 10,00,000 or more in a year for acquiring shares issued by the company (including share application money) |
7 | •A company listed on a recognised stock exchange | Buy back of shares from any person (other than the shares bought in the open market) for an amount or value aggregating to Rs. 10,00,000 or more in a year. |
8 | •Trustee of a Mutual Fund | Receipt of an amount aggregating Rs. 10,00,000 or more for acquiring units of one or more schemes of a Mutual Fund. (other than switching of funds from one scheme to another) |
9 | •Authorized Dealer, •Money Changer, •Off-shore Banking Unit or any other person defined in FEMA, 1999 | Receipt from any person for sale of foreign currency or expense in such currency through a debit or credit card or through issue of travellers cheque or draft or any other instrument of an amount aggregating to Rs. 10,00,000 or more in a year |
10 | •Inspector-General or Sub-Registrar appointed under Registration Act, 1908 | Purchase or sale by any person of immovable property for an amount of Rs. 30,00,000 or more or valued by the stamp valuation authority referred to in section 50C of the Act at Rs. 30,00,000 or more. |
11 | • Any person who is liable for audit under section 44AB of the Act | Receipt of cash payment exceeding Rs. 2,00,000 for sale of goods or providing services of any nature other than those specified above |
12 | •A Banking Company, • Co-operative Bank, •Post Master General of Post office | Cash deposit during the period of 9th Nov. 2016 to 30th Dec. 2016 aggregating to : 1. Rs. 12,50,000 or more in one or more current account of a person 2. Rs. 2,50,000 or more in one or more account (other than a current account) of a person |
13 | •A Banking Company, •Co-operative Bank, •Post Master General of Post office | Cash deposit during the period of 1st April 2016 to 9th Nov. 2016 aggregating to : 1. Rs. 12,50,000 or more in one or more current account of a person 2. Rs. 2,50,000 or more in one or more account (other than a current account) of a person |
– Penalty for non-Filing of Form 61A
Sr. No | Particulars | Penalty Amount |
1 | In case of non-Filing of Form 61A | Rs.500 per day till default continues |
2 | In case Income tax authorities asked to furnished and not furnished within prescribed time | Rs.1000 per day after expiry of notice to till default continues |